Opening Hours : Monday to Saturay - 7:15am to 1:45pm
Sl NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | WEST POINT SCHOOL |
2 | CBSE AFFILIATION NO. | 2430107 |
3 | SCHOOL CODE | 15751 |
4 | ADDRESS | KATJURIDANGA, KESRA ROAD, P.O.- KENDUADIHI, DIST-BANKURA, WEST BENGAL, INDIA, PIN - 722102 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. ARINDAM MAJHI , MA, B.Ed. |
6 | MAIL ID | westpointbankura@gmail.com |
7 | CONTACT DETAILS | +91 9434949486,03242-244119 |
Sl NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | VIEW |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | MANDATORY PUBLIC DISCLOSURE APPENDIX-IX | No Record |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE,IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 36 | 31 | 86.11 | - |
2 | 2023 | 31 | 28 | 90.32 | - |
3 | 2022 | 38 | 37 | 97.37 | - |
Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 59 | 42 | 71.19 | - |
2 | 2023 | 35 | 26 | 74.29 | - |
3 | 2022 | 59 | 42 | 71.19 | - |
Sl NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ARINDAM MAJHI , MA, B.Ed. |
2 | TOTAL NO OF TEACHERS | 54 |
* | PGT | 18 |
* | TGT | 8 |
* | PRT | 16 |
3 | TEACHERS SELECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | PRABHAT DHAMAITKANNI, B.A, D.ED SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DO |
Sl NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8712 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 34 and 47 Sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 and 58 Sq.mtr |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILET | 22 |
6 | NO. OF BOYS TOILET | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRAUSTRUCTURE OF THE SCHOOL |
Click Now |